<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single Pen Dispenses All Colors</title>
	<atom:link href="http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/</link>
	<description>Modern Industrial Design News</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:42:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: r4 ds card</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-90348</link>
		<dc:creator>r4 ds card</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-90348</guid>
		<description>but why would anyone need such pens? I mean why should I buy it?..... Please provide more information over it. Provide links to related topics if possible.keep posting. Will be visiting back soon.</description>
		<content:encoded><![CDATA[<p>but why would anyone need such pens? I mean why should I buy it?&#8230;.. Please provide more information over it. Provide links to related topics if possible.keep posting. Will be visiting back soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcador de infinitos colores : Gaceta Digital</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-90287</link>
		<dc:creator>Marcador de infinitos colores : Gaceta Digital</dc:creator>
		<pubDate>Sun, 25 Oct 2009 05:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-90287</guid>
		<description>[...] poco futuro le veo al invento (a menos que su consumo sea muy,pero que muy, pequeño) Vía: Yanko Design   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, [...]</description>
		<content:encoded><![CDATA[<p>[...] poco futuro le veo al invento (a menos que su consumo sea muy,pero que muy, pequeño) Vía: Yanko Design   var addthis_pub = &#8221;; var addthis_language = &#8216;en&#8217;;var addthis_options = &#8216;email, favorites, digg, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braun Markerfool Marker Pen &#124; techfluential.com</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-88895</link>
		<dc:creator>Braun Markerfool Marker Pen &#124; techfluential.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-88895</guid>
		<description>[...] [Yanko] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Yanko] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgeojungle</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-88066</link>
		<dc:creator>georgeojungle</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-88066</guid>
		<description>You can easily get a Pantone color &quot;book&quot; at most any graphics or printer supply house which will tell you how much magenta, cyan, etc to dial in.
My only concern about this marker is the possible cartridge replacement cost. Just like ink jet printers where the printer is cheap and they screw you on ink.</description>
		<content:encoded><![CDATA[<p>You can easily get a Pantone color &#8220;book&#8221; at most any graphics or printer supply house which will tell you how much magenta, cyan, etc to dial in.<br />
My only concern about this marker is the possible cartridge replacement cost. Just like ink jet printers where the printer is cheap and they screw you on ink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 搜稀奇 &#187; 数码标记笔(Braun Markerfool)</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-87914</link>
		<dc:creator>搜稀奇 &#187; 数码标记笔(Braun Markerfool)</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-87914</guid>
		<description>[...] [via]    分类: 创意设计 标签: 取色, 画笔 [...]</description>
		<content:encoded><![CDATA[<p>[...] [via]    分类: 创意设计 标签: 取色, 画笔 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADD</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-87842</link>
		<dc:creator>ADD</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-87842</guid>
		<description>I like this concept.
But..When you are rendering, you may not like to spend time to develop/select right color.
I suggest you to provide a color palette preferably printed catalogue..then just carry your &#039;Markerfool&#039; to the desired color.. then with a click of the button the marker will have that color.</description>
		<content:encoded><![CDATA[<p>I like this concept.<br />
But..When you are rendering, you may not like to spend time to develop/select right color.<br />
I suggest you to provide a color palette preferably printed catalogue..then just carry your &#8216;Markerfool&#8217; to the desired color.. then with a click of the button the marker will have that color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-87833</link>
		<dc:creator>p</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-87833</guid>
		<description>she&#039;s clearly asian, give her a break. you&#039;re smart enough to deduce what she&#039;s saying.</description>
		<content:encoded><![CDATA[<p>she&#8217;s clearly asian, give her a break. you&#8217;re smart enough to deduce what she&#8217;s saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braun Markerfool: One Pen, Unlimited Colors</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-87804</link>
		<dc:creator>Braun Markerfool: One Pen, Unlimited Colors</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-87804</guid>
		<description>[...] When I was a kid, I remember I had a big pen that had a series of five or so colors that you could click with individual buttons on top to pick and choose your color&#8211;much color than the average single-color pen. After reading the title of the Yanko post on this Braun Markerfool Marker Pen, I figured this was the techy, concept version of that very same idea. Indeed, it is. The Markerfool, designed by Hai-Ling Zhong, allows you to get a multitude of colors from just one pen. Beginning with ink cartridges of Cyan, Magenta, Yellow and Black, you can use the touchscreen to choose the exact color that you need and the shade thereof. After choosing, the color is saved in the pen&#8217;s memory for later access. I&#8217;d have to think you&#8217;d get a little unintended blending when you first switch colors, but this seems like an excellent idea that could eliminate a whole desktop full of individual markers. [via Yanko] [...]</description>
		<content:encoded><![CDATA[<p>[...] When I was a kid, I remember I had a big pen that had a series of five or so colors that you could click with individual buttons on top to pick and choose your color&#8211;much color than the average single-color pen. After reading the title of the Yanko post on this Braun Markerfool Marker Pen, I figured this was the techy, concept version of that very same idea. Indeed, it is. The Markerfool, designed by Hai-Ling Zhong, allows you to get a multitude of colors from just one pen. Beginning with ink cartridges of Cyan, Magenta, Yellow and Black, you can use the touchscreen to choose the exact color that you need and the shade thereof. After choosing, the color is saved in the pen&#8217;s memory for later access. I&#8217;d have to think you&#8217;d get a little unintended blending when you first switch colors, but this seems like an excellent idea that could eliminate a whole desktop full of individual markers. [via Yanko] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-87753</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-87753</guid>
		<description>good idea but this doesn&#039;t look like braun at all..</description>
		<content:encoded><![CDATA[<p>good idea but this doesn&#8217;t look like braun at all..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLX</title>
		<link>http://www.yankodesign.com/2009/09/30/single-pen-dispenses-all-colors/comment-page-1/#comment-87749</link>
		<dc:creator>FLX</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=15399#comment-87749</guid>
		<description>This looks quite uncomfortable to hold... i wouldnt wanna draw with such a clumsy pen!</description>
		<content:encoded><![CDATA[<p>This looks quite uncomfortable to hold&#8230; i wouldnt wanna draw with such a clumsy pen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
