<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Longer Color Blind!</title>
	<atom:link href="http://www.yankodesign.com/2009/08/04/no-longer-color-blind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/</link>
	<description>Modern Industrial Design News</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:19:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Touchcolor, un prototipo para que los invidentes dibujen con colores &#124; tuexperto.com</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-87407</link>
		<dc:creator>Touchcolor, un prototipo para que los invidentes dibujen con colores &#124; tuexperto.com</dc:creator>
		<pubDate>Sun, 27 Sep 2009 10:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-87407</guid>
		<description>[...] Yanko Design AKPC_IDS += &quot;26923,&quot;;   Tema:&#160;Curiosidades Etiquetas: [...]</description>
		<content:encoded><![CDATA[<p>[...] Yanko Design AKPC_IDS += &#8220;26923,&#8221;;   Tema:&nbsp;Curiosidades Etiquetas: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Innovative Designs To Help The Sight Impaired &#124; egob.info</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-86227</link>
		<dc:creator>Ten Innovative Designs To Help The Sight Impaired &#124; egob.info</dc:creator>
		<pubDate>Sat, 12 Sep 2009 10:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-86227</guid>
		<description>[...] out ways to make life easier for the sight impaired. A few good examples are the Braun Bell Mug, Touch Color Digital Braille Drawing Board, and The Universal Phone. These designs inspired me to compile a list from YD’s archives, [...]</description>
		<content:encoded><![CDATA[<p>[...] out ways to make life easier for the sight impaired. A few good examples are the Braun Bell Mug, Touch Color Digital Braille Drawing Board, and The Universal Phone. These designs inspired me to compile a list from YD’s archives, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benevolent Tech: 10 Amazing Gadgets for the Blind</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-83931</link>
		<dc:creator>Benevolent Tech: 10 Amazing Gadgets for the Blind</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-83931</guid>
		<description>[...] of the quirkier gadgets on this list, the TouchColor lets the blind visualize colors by translating them into heat. A ring-shaped object can be used to [...]</description>
		<content:encoded><![CDATA[<p>[...] of the quirkier gadgets on this list, the TouchColor lets the blind visualize colors by translating them into heat. A ring-shaped object can be used to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hollis Ervin</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-82255</link>
		<dc:creator>Hollis Ervin</dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-82255</guid>
		<description>Beautiful, accessible, and brilliant, but it requires magic to work the way you&#039;ve described it.</description>
		<content:encoded><![CDATA[<p>Beautiful, accessible, and brilliant, but it requires magic to work the way you&#8217;ve described it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A solu&#231;&#227;o para os dalt&#244;nicos? &#124; Alessandrolândia</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-81770</link>
		<dc:creator>A solu&#231;&#227;o para os dalt&#244;nicos? &#124; Alessandrolândia</dc:creator>
		<pubDate>Sat, 08 Aug 2009 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-81770</guid>
		<description>[...] A solu&#231;&#227;o para os dalt&#244;nicos? &#8211; Aparelho ajuda a interpretar as cores mesmo que voc&#234; seja cego ou dalt&#244;nicoLinks relacionados [...]</description>
		<content:encoded><![CDATA[<p>[...] A solu&ccedil;&atilde;o para os dalt&ocirc;nicos? &#8211; Aparelho ajuda a interpretar as cores mesmo que voc&ecirc; seja cego ou dalt&ocirc;nicoLinks relacionados [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Sparrow</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-81382</link>
		<dc:creator>Jack Sparrow</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-81382</guid>
		<description>To touch, for the blind people, is equivalent to seeing, think about bats, platypus,cobra and actinia,etc.,which use other senses to substitute vision.</description>
		<content:encoded><![CDATA[<p>To touch, for the blind people, is equivalent to seeing, think about bats, platypus,cobra and actinia,etc.,which use other senses to substitute vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homer Simpson</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-81379</link>
		<dc:creator>Homer Simpson</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-81379</guid>
		<description>Know what, the color donut thing is just brilliant.5 stars!</description>
		<content:encoded><![CDATA[<p>Know what, the color donut thing is just brilliant.5 stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tzeals</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-81312</link>
		<dc:creator>Tzeals</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-81312</guid>
		<description>A great idea I am really looking forward to this but one thing is that still they cannot see it, only visualize it</description>
		<content:encoded><![CDATA[<p>A great idea I am really looking forward to this but one thing is that still they cannot see it, only visualize it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-81303</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-81303</guid>
		<description>This sounds awesome. I wish I could see this.</description>
		<content:encoded><![CDATA[<p>This sounds awesome. I wish I could see this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Kambara</title>
		<link>http://www.yankodesign.com/2009/08/04/no-longer-color-blind/comment-page-1/#comment-81261</link>
		<dc:creator>Bruno Kambara</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=12233#comment-81261</guid>
		<description>inclusion artistic for blind peoples.
nice idea and good concept of product.
this type project is very important!</description>
		<content:encoded><![CDATA[<p>inclusion artistic for blind peoples.<br />
nice idea and good concept of product.<br />
this type project is very important!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
