<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to be the Best Designer in the World?</title>
	<atom:link href="http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/</link>
	<description>Modern Industrial Design News</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:54:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taylor &#38; Mackenzie</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-101239</link>
		<dc:creator>Taylor &#38; Mackenzie</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-101239</guid>
		<description>BIG WORDS ARE NASTY!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>BIG WORDS ARE NASTY!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor &#38; Mackenzie</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-101238</link>
		<dc:creator>Taylor &#38; Mackenzie</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-101238</guid>
		<description>ANTS ARE NASTY!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>ANTS ARE NASTY!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold62</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-90169</link>
		<dc:creator>Arnold62</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-90169</guid>
		<description>Even if this was a considerable exaggeration, it seemed, on reflection, ungenerous to tear up the legal release form and throw them out. ,</description>
		<content:encoded><![CDATA[<p>Even if this was a considerable exaggeration, it seemed, on reflection, ungenerous to tear up the legal release form and throw them out. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy97</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-90026</link>
		<dc:creator>Roy97</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-90026</guid>
		<description>The public understands large-scale double-blind medical studies well enough to discuss the risks of experimental treatment, the ethics of withholding prom- ising treatment from the control group, and the conflicts of interest that are addressed  by the blinding process. ,</description>
		<content:encoded><![CDATA[<p>The public understands large-scale double-blind medical studies well enough to discuss the risks of experimental treatment, the ethics of withholding prom- ising treatment from the control group, and the conflicts of interest that are addressed  by the blinding process. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weshwesh</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-80692</link>
		<dc:creator>weshwesh</dc:creator>
		<pubDate>Tue, 28 Jul 2009 02:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-80692</guid>
		<description>isn&#039;t it obvious that you need to spend time on practicing to become a master? if I ask to a master of KungFu some tips to improve my skills and the guy reply, &quot;I got a good one: practice more...&quot; I would feel a bit disappointed, not you?</description>
		<content:encoded><![CDATA[<p>isn&#8217;t it obvious that you need to spend time on practicing to become a master? if I ask to a master of KungFu some tips to improve my skills and the guy reply, &#8220;I got a good one: practice more&#8230;&#8221; I would feel a bit disappointed, not you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranjix</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-78683</link>
		<dc:creator>ranjix</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-78683</guid>
		<description>thanks Brian. 
Personally I do see a big gap between &quot;good in design&quot; and &quot;good in design skills&quot;, just like I see a big gap between the title of the article &quot;how to be the best designer&quot; and the rest of the article, which touches the problem of sketching. To simplify, I would judge a good designer based on the final result, not on how good the sketch looked. Also, I think the sketching &quot;talent&quot; is trainable and measurable, while the &quot;problem solving&quot; less so (requires multidisciplinary knowledge). But, nothing is impossible - I liked a a quote from Michelangelo I found on Internet - &quot;If people only knew how hard I work to gain my mastery, it wouldn&#039;t seem so wonderful at all&quot;.</description>
		<content:encoded><![CDATA[<p>thanks Brian.<br />
Personally I do see a big gap between &#8220;good in design&#8221; and &#8220;good in design skills&#8221;, just like I see a big gap between the title of the article &#8220;how to be the best designer&#8221; and the rest of the article, which touches the problem of sketching. To simplify, I would judge a good designer based on the final result, not on how good the sketch looked. Also, I think the sketching &#8220;talent&#8221; is trainable and measurable, while the &#8220;problem solving&#8221; less so (requires multidisciplinary knowledge). But, nothing is impossible &#8211; I liked a a quote from Michelangelo I found on Internet &#8211; &#8220;If people only knew how hard I work to gain my mastery, it wouldn&#8217;t seem so wonderful at all&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Design Sydney</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-78631</link>
		<dc:creator>Website Design Sydney</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-78631</guid>
		<description>Hi,

Really Nice tips for designers,

Thanks a lot for share a nice stuff.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Really Nice tips for designers,</p>
<p>Thanks a lot for share a nice stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Ling</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-78629</link>
		<dc:creator>Brian Ling</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-78629</guid>
		<description>@ J Dizzle Thanks for the comment.

@All, I believe some of you miss the point.  This is not an article about what is Design supposed to be.  This is about how to become good in design, or good in design skills.  The same goes, if you seek a &quot;desire to understand&quot;, or to you &quot;design is about problem solving&quot;, and these skills are what you feel is important in your career in Design, you will equally need to put time into getting better at &quot;problem solving&quot; etc., and you do this by solving as many design exercises you can manage.

Regards
Brian</description>
		<content:encoded><![CDATA[<p>@ J Dizzle Thanks for the comment.</p>
<p>@All, I believe some of you miss the point.  This is not an article about what is Design supposed to be.  This is about how to become good in design, or good in design skills.  The same goes, if you seek a &#8220;desire to understand&#8221;, or to you &#8220;design is about problem solving&#8221;, and these skills are what you feel is important in your career in Design, you will equally need to put time into getting better at &#8220;problem solving&#8221; etc., and you do this by solving as many design exercises you can manage.</p>
<p>Regards<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Dizzle</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-78589</link>
		<dc:creator>J Dizzle</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-78589</guid>
		<description>Design is the idea. The art of design is the communication of that idea. You can&#039;t really write down the shape you have in your head in paragraph form and expect someone else to read your writing and understand you every time. If you can&#039;t sketch, you&#039;re going to have a hard time modeling. If you can&#039;t model it (these days) you&#039;re not going to be able to show your idea to anyone. Without that, what do you have? An idea in your head.

Teriffic article. Everyone should read what this guy has to say about making goals and following your dreams.</description>
		<content:encoded><![CDATA[<p>Design is the idea. The art of design is the communication of that idea. You can&#8217;t really write down the shape you have in your head in paragraph form and expect someone else to read your writing and understand you every time. If you can&#8217;t sketch, you&#8217;re going to have a hard time modeling. If you can&#8217;t model it (these days) you&#8217;re not going to be able to show your idea to anyone. Without that, what do you have? An idea in your head.</p>
<p>Teriffic article. Everyone should read what this guy has to say about making goals and following your dreams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranjix</title>
		<link>http://www.yankodesign.com/2009/07/03/how-to-be-the-best-designer-in-the-world/comment-page-1/#comment-78587</link>
		<dc:creator>ranjix</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=9869#comment-78587</guid>
		<description>hmm... In other places I saw the 10,000 hours barrier to become the &quot;expert&quot;. Regardless, what I find missing in this piece is the desire to understand, if you want, the physics of objects and interaction, understand actually the problem. Design is not about sketching and rhino3d, just like sculpture is not about hitting a chisel, or programming about drawing UI in VB or whatnot. Someone else said before, design is about solving problems - in elegant ways I would add. Think of it as an art of convergence between various (and sometimes very divergent, from technical to artistic) disciplines, and then you&#039;ll see that great design comes from the best &quot;integrators&quot;. 
just my opinon...</description>
		<content:encoded><![CDATA[<p>hmm&#8230; In other places I saw the 10,000 hours barrier to become the &#8220;expert&#8221;. Regardless, what I find missing in this piece is the desire to understand, if you want, the physics of objects and interaction, understand actually the problem. Design is not about sketching and rhino3d, just like sculpture is not about hitting a chisel, or programming about drawing UI in VB or whatnot. Someone else said before, design is about solving problems &#8211; in elegant ways I would add. Think of it as an art of convergence between various (and sometimes very divergent, from technical to artistic) disciplines, and then you&#8217;ll see that great design comes from the best &#8220;integrators&#8221;.<br />
just my opinon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
