<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tapping Your Way Up The Charts</title>
	<atom:link href="http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/</link>
	<description>Modern Industrial Design News</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:31:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 搜稀奇 &#187; Finger Tap：其实你也可以编曲</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-83849</link>
		<dc:creator>搜稀奇 &#187; Finger Tap：其实你也可以编曲</dc:creator>
		<pubDate>Thu, 27 Aug 2009 07:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-83849</guid>
		<description>[...] Via [...]</description>
		<content:encoded><![CDATA[<p>[...] Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GONZALO TORRES</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-54712</link>
		<dc:creator>GONZALO TORRES</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-54712</guid>
		<description>this is awesome and I need one right now, please send me info about how to do that.</description>
		<content:encoded><![CDATA[<p>this is awesome and I need one right now, please send me info about how to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jam by Jozeph Forakis, Jihee Chun, Sung Hyun Kyung, Kerri Moskow &#187; Yanko Design</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-54692</link>
		<dc:creator>Jam by Jozeph Forakis, Jihee Chun, Sung Hyun Kyung, Kerri Moskow &#187; Yanko Design</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-54692</guid>
		<description>[...] iteration on the intuitive music making theme, &#8220;Jam&#8221; hails from a team at the Domus Academy where [...]</description>
		<content:encoded><![CDATA[<p>[...] iteration on the intuitive music making theme, &#8220;Jam&#8221; hails from a team at the Domus Academy where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wristlet: Bracelet says ‘It’s past your curfew kid’… &#124; HightechDivas &#124; The Geeky Girl Gadget Blog</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-54510</link>
		<dc:creator>Wristlet: Bracelet says ‘It’s past your curfew kid’… &#124; HightechDivas &#124; The Geeky Girl Gadget Blog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-54510</guid>
		<description>[...] Slowly but surely, I am beginning to like geeky fashion stuff. Just recently, we featured the Tetris Game Over bracelet and here&#8217;s another one that even parents would appreciate: the Wristlet, a concept bracelet designed by Petr Hampl. [...]</description>
		<content:encoded><![CDATA[<p>[...] Slowly but surely, I am beginning to like geeky fashion stuff. Just recently, we featured the Tetris Game Over bracelet and here&#8217;s another one that even parents would appreciate: the Wristlet, a concept bracelet designed by Petr Hampl. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wristlet: Bracelet says &#8216;It&#8217;s past your curfew kid&#8217;&#8230; &#124; TechFever Network &#124; The Hot Tech News and Gadget Network</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-54504</link>
		<dc:creator>Wristlet: Bracelet says &#8216;It&#8217;s past your curfew kid&#8217;&#8230; &#124; TechFever Network &#124; The Hot Tech News and Gadget Network</dc:creator>
		<pubDate>Tue, 02 Dec 2008 06:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-54504</guid>
		<description>[...] Slowly but surely, I am beginning to like geeky fashion stuff. Just recently, we featured the Tetris Game Over bracelet and here&#8217;s another one that even parents would appreciate: the Wristlet, a concept bracelet designed by Petr Hampl. [...]</description>
		<content:encoded><![CDATA[<p>[...] Slowly but surely, I am beginning to like geeky fashion stuff. Just recently, we featured the Tetris Game Over bracelet and here&#8217;s another one that even parents would appreciate: the Wristlet, a concept bracelet designed by Petr Hampl. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twisup</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-53737</link>
		<dc:creator>twisup</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-53737</guid>
		<description>If I found out this product was available to buy I would go to the shops and purchase it right now no matter what time of the day, where I was, what I was doing or how much it cost. This is the best idea I have ever seen for musical minds. It&#039;s a bit like opening up the %10 of brain we do not use and being able to transfer the other %90 into music. Many of my friends have this tapping habit and we challenge each other for the best &#039;taps&#039;. I can competently make desirable rhythms by programming but this is probably only 20% of the skill I could acheive by tapping my fingers. The knuckles, palm base and inner thumb would have absolutely completed the invention for me along with pad sound assignment like someone mentioned already. If the pads are as sensitive and responsive as we are led to believe then I have to congratulate the guy because only a true rhythmical genious could have come up with this. If this idea does not materialize then I will personally dedicate my life to realizing it in another way.</description>
		<content:encoded><![CDATA[<p>If I found out this product was available to buy I would go to the shops and purchase it right now no matter what time of the day, where I was, what I was doing or how much it cost. This is the best idea I have ever seen for musical minds. It&#8217;s a bit like opening up the %10 of brain we do not use and being able to transfer the other %90 into music. Many of my friends have this tapping habit and we challenge each other for the best &#8216;taps&#8217;. I can competently make desirable rhythms by programming but this is probably only 20% of the skill I could acheive by tapping my fingers. The knuckles, palm base and inner thumb would have absolutely completed the invention for me along with pad sound assignment like someone mentioned already. If the pads are as sensitive and responsive as we are led to believe then I have to congratulate the guy because only a true rhythmical genious could have come up with this. If this idea does not materialize then I will personally dedicate my life to realizing it in another way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous.</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-53582</link>
		<dc:creator>Anonymous.</dc:creator>
		<pubDate>Mon, 24 Nov 2008 13:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-53582</guid>
		<description>很酷哦···</description>
		<content:encoded><![CDATA[<p>很酷哦···</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-52897</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-52897</guid>
		<description>it would be more cooler if it was an mp3 player on the glove with the control functions on its tips and an A-to-mini Usb port to transfer music files and the back tuner could be the volume control
but hey dats my view
it is very cool for musician though</description>
		<content:encoded><![CDATA[<p>it would be more cooler if it was an mp3 player on the glove with the control functions on its tips and an A-to-mini Usb port to transfer music files and the back tuner could be the volume control<br />
but hey dats my view<br />
it is very cool for musician though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-52687</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-52687</guid>
		<description>hi i&#039;d like to know where can i buy one of your gadgets, im from mexico so, id like to know also how much would it be if you send it to my country my zip code its 43645</description>
		<content:encoded><![CDATA[<p>hi i&#8217;d like to know where can i buy one of your gadgets, im from mexico so, id like to know also how much would it be if you send it to my country my zip code its 43645</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Şaşırtıcı bir buluş &#124; SiberTeknoloji.com &#124; BT ve Haber Bloğu &#124; teknoloji, haber, bilgi, destek, tekno, blog, güncel blog, güncel site, portal, türk teknolojisi, dünya teknolojisi, türkiyeden haberler, dünyadan haberler, bilgi sitesi, bilgi fo</title>
		<link>http://www.yankodesign.com/2008/11/10/tapping-your-way-up-the-charts/comment-page-1/#comment-52322</link>
		<dc:creator>Şaşırtıcı bir buluş &#124; SiberTeknoloji.com &#124; BT ve Haber Bloğu &#124; teknoloji, haber, bilgi, destek, tekno, blog, güncel blog, güncel site, portal, türk teknolojisi, dünya teknolojisi, türkiyeden haberler, dünyadan haberler, bilgi sitesi, bilgi fo</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/?p=4720#comment-52322</guid>
		<description>[...] için kolaylık sağlar karar sizin. Dahada detaylı araştırma yapmak isterseniz buradan veya şuradan ulaşa [...]</description>
		<content:encoded><![CDATA[<p>[...] için kolaylık sağlar karar sizin. Dahada detaylı araştırma yapmak isterseniz buradan veya şuradan ulaşa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
