<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worlds Longest Table for all Cultures</title>
	<atom:link href="http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/</link>
	<description>Modern Industrial Design News</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:16:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/comment-page-1/#comment-35928</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/07/15/worlds-longest-table-for-all-cultures/#comment-35928</guid>
		<description>Why that wavy section? just wondering what that could possibly be useful for. The rest of it however is amazing.</description>
		<content:encoded><![CDATA[<p>Why that wavy section? just wondering what that could possibly be useful for. The rest of it however is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Kraus</title>
		<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/comment-page-1/#comment-33490</link>
		<dc:creator>Alexander Kraus</dc:creator>
		<pubDate>Mon, 21 Jul 2008 16:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/07/15/worlds-longest-table-for-all-cultures/#comment-33490</guid>
		<description>Thank you very much for all your elations!
As constructor of this table I like to give you some more exciting details: 

Production time: 19 days
Total weight: 6000 kg
Total amount of lacquer: 400 kg
The most complex details are the table- legs:
Tube- constructed and cut into diagonally single parts the whole table can be build up a several times. 

This was one of the most challenging project ever realized by our company!
We have to thank UNStudio and Creative Team of Koelnmesse for great collaboration.

Thomas Wegmann and Alexander Kraus; http://www.wegmann-holz.de , Germany</description>
		<content:encoded><![CDATA[<p>Thank you very much for all your elations!<br />
As constructor of this table I like to give you some more exciting details: </p>
<p>Production time: 19 days<br />
Total weight: 6000 kg<br />
Total amount of lacquer: 400 kg<br />
The most complex details are the table- legs:<br />
Tube- constructed and cut into diagonally single parts the whole table can be build up a several times. </p>
<p>This was one of the most challenging project ever realized by our company!<br />
We have to thank UNStudio and Creative Team of Koelnmesse for great collaboration.</p>
<p>Thomas Wegmann and Alexander Kraus; <a href="http://www.wegmann-holz.de" rel="nofollow">http://www.wegmann-holz.de</a> , Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiella</title>
		<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/comment-page-1/#comment-33161</link>
		<dc:creator>Shiella</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/07/15/worlds-longest-table-for-all-cultures/#comment-33161</guid>
		<description>Is it easy to make cange on the table length?</description>
		<content:encoded><![CDATA[<p>Is it easy to make cange on the table length?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TH</title>
		<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/comment-page-1/#comment-33034</link>
		<dc:creator>TH</dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/07/15/worlds-longest-table-for-all-cultures/#comment-33034</guid>
		<description>It&#039;s like the world&#039;s largest pizza. Gets you the press attention when news are slow, but everyone still prefers to have their own, individual, smaller thing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like the world&#8217;s largest pizza. Gets you the press attention when news are slow, but everyone still prefers to have their own, individual, smaller thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMP Furniture</title>
		<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/comment-page-1/#comment-33029</link>
		<dc:creator>KMP Furniture</dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/07/15/worlds-longest-table-for-all-cultures/#comment-33029</guid>
		<description>Hey it&#039;s so long !!
My eyes are just stared at its length...</description>
		<content:encoded><![CDATA[<p>Hey it&#8217;s so long !!<br />
My eyes are just stared at its length&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignGuru</title>
		<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/comment-page-1/#comment-32974</link>
		<dc:creator>DesignGuru</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/07/15/worlds-longest-table-for-all-cultures/#comment-32974</guid>
		<description>I assume that the curves work so on that part you can sit face to face. I don;t know what the weird curves are. But here&#039;s the text I found on their website:

The table has a length of 55m and a width of 2.6m. It is designed on a modular basis, offering the possibility for use in different configurations, along with the possibility to make it shorter or longer. The modular system serves as a generic framework for adding new elements.</description>
		<content:encoded><![CDATA[<p>I assume that the curves work so on that part you can sit face to face. I don;t know what the weird curves are. But here&#8217;s the text I found on their website:</p>
<p>The table has a length of 55m and a width of 2.6m. It is designed on a modular basis, offering the possibility for use in different configurations, along with the possibility to make it shorter or longer. The modular system serves as a generic framework for adding new elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade Doel</title>
		<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/comment-page-1/#comment-32972</link>
		<dc:creator>Jade Doel</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/07/15/worlds-longest-table-for-all-cultures/#comment-32972</guid>
		<description>yeah I don&#039;t get it either????  -___-</description>
		<content:encoded><![CDATA[<p>yeah I don&#8217;t get it either????  -___-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devon knight</title>
		<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/comment-page-1/#comment-32971</link>
		<dc:creator>devon knight</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/07/15/worlds-longest-table-for-all-cultures/#comment-32971</guid>
		<description>can someone explain how this works? What cultures are the designer thinking? What&#039;s up with all the weird curves and drops?</description>
		<content:encoded><![CDATA[<p>can someone explain how this works? What cultures are the designer thinking? What&#8217;s up with all the weird curves and drops?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Longest Table</title>
		<link>http://www.yankodesign.com/2008/07/15/worlds-longest-table-for-all-cultures/comment-page-1/#comment-32966</link>
		<dc:creator>World&#8217;s Longest Table</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/07/15/worlds-longest-table-for-all-cultures/#comment-32966</guid>
		<description>[...] The world already has its tallest building, now it&#8217;s time for UNStudio to create the world&#8217;s longest table. Measuring at 55m, this amazing piece of art is beautifully designed with impressive and flexible dimensions, so you can use it for your big group meetings or perhaps birthday dinner? Just make sure you have your megaphone near you. [Yanko Design] [...]</description>
		<content:encoded><![CDATA[<p>[...] The world already has its tallest building, now it&#8217;s time for UNStudio to create the world&#8217;s longest table. Measuring at 55m, this amazing piece of art is beautifully designed with impressive and flexible dimensions, so you can use it for your big group meetings or perhaps birthday dinner? Just make sure you have your megaphone near you. [Yanko Design] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
