<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sort and Separate</title>
	<atom:link href="http://www.yankodesign.com/2008/02/14/sort-and-separate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/</link>
	<description>Modern Industrial Design News</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:16:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4 designs that will change the way you think of bins &#124; Redesign Day</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-88546</link>
		<dc:creator>4 designs that will change the way you think of bins &#124; Redesign Day</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-88546</guid>
		<description>[...] To continue with the climate change friendly theme of recycling how about a funky little bin that will help sort out all your different recyling. The bin actually works using the barcode and when u swipe the item the corresponding drawer will open for that type of material! Amazing! Barcode Bin link [...]</description>
		<content:encoded><![CDATA[<p>[...] To continue with the climate change friendly theme of recycling how about a funky little bin that will help sort out all your different recyling. The bin actually works using the barcode and when u swipe the item the corresponding drawer will open for that type of material! Amazing! Barcode Bin link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Coolest Trash Cans &#38; Bins : xoxobook World&#39;s Top 10 Listing!</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-87846</link>
		<dc:creator>10 Coolest Trash Cans &#38; Bins : xoxobook World&#39;s Top 10 Listing!</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-87846</guid>
		<description>[...] recycling symbol on most packaging, it&#8217;s often filled with a number value. It denotes what can and cannot be recycled. That&#8217;s where the Barcode Trashcan comes in. It makes being “green” a lot easier. There&#8217;s one bin for each type of recyclable material. Just swipe the item in question over the top and the bin that opens is your winner. Easy breezy covergirl for real! By designer Woo Seok Park (Link) [...]</description>
		<content:encoded><![CDATA[<p>[...] recycling symbol on most packaging, it&#8217;s often filled with a number value. It denotes what can and cannot be recycled. That&#8217;s where the Barcode Trashcan comes in. It makes being “green” a lot easier. There&#8217;s one bin for each type of recyclable material. Just swipe the item in question over the top and the bin that opens is your winner. Easy breezy covergirl for real! By designer Woo Seok Park (Link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecoatividade &#187; Blog Archive &#187; Lata de Lixo Inteligente</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-87185</link>
		<dc:creator>Ecoatividade &#187; Blog Archive &#187; Lata de Lixo Inteligente</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-87185</guid>
		<description>[...] projeto conceitual por enquanto, mas já é muito esperado por todos.  Mais fotos e informações: YANKO DESIGN e DIGITAL [...]</description>
		<content:encoded><![CDATA[<p>[...] projeto conceitual por enquanto, mas já é muito esperado por todos.  Mais fotos e informações: YANKO DESIGN e DIGITAL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chickenface</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-77837</link>
		<dc:creator>chickenface</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-77837</guid>
		<description>I&#039;m sure you can just pull the bottom drawer open if the item in question doesn&#039;t have a barcode. If the designer could figure out the technology to make a scanner work, they probably know how to work a drawer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you can just pull the bottom drawer open if the item in question doesn&#8217;t have a barcode. If the designer could figure out the technology to make a scanner work, they probably know how to work a drawer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woo Seok Park &#8211; Sort and Separate - Benny Ling&#8217;s Bling</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-77394</link>
		<dc:creator>Woo Seok Park &#8211; Sort and Separate - Benny Ling&#8217;s Bling</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-77394</guid>
		<description>[...] via Woo Seok Park &#8211; Sort and Separate » Yanko Design. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Woo Seok Park &#8211; Sort and Separate » Yanko Design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Creative Garbage Bin Concepts And Designs &#187; Yanko Design</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-76855</link>
		<dc:creator>Ten Creative Garbage Bin Concepts And Designs &#187; Yanko Design</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-76855</guid>
		<description>[...] 3) Barcode Trashcan by Woo Seok Park [...]</description>
		<content:encoded><![CDATA[<p>[...] 3) Barcode Trashcan by Woo Seok Park [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recycler grâce au code barre &#171; Ecodeaf</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-76171</link>
		<dc:creator>Recycler grâce au code barre &#171; Ecodeaf</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-76171</guid>
		<description>[...] ++ via Yanko Design [...]</description>
		<content:encoded><![CDATA[<p>[...] ++ via Yanko Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stylish Recycling Bins - Earth911.com</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-72780</link>
		<dc:creator>Stylish Recycling Bins - Earth911.com</dc:creator>
		<pubDate>Mon, 04 May 2009 07:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-72780</guid>
		<description>[...] Woo Seok Park took function into consideration when designing this futuristic Barcode Trashcan. These bins not [...]</description>
		<content:encoded><![CDATA[<p>[...] Woo Seok Park took function into consideration when designing this futuristic Barcode Trashcan. These bins not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serumpunproduction.com &#187; Tempat sampah dengan Sensor Barcode</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-62714</link>
		<dc:creator>serumpunproduction.com &#187; Tempat sampah dengan Sensor Barcode</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-62714</guid>
		<description>[...] Sumber: Yanko , shirogadget  [...]</description>
		<content:encoded><![CDATA[<p>[...] Sumber: Yanko , shirogadget  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barcoded trash can &#124; buddhalabs.com</title>
		<link>http://www.yankodesign.com/2008/02/14/sort-and-separate/comment-page-1/#comment-55797</link>
		<dc:creator>barcoded trash can &#124; buddhalabs.com</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankodesign.com/index.php/2008/02/14/sort-and-separate/#comment-55797</guid>
		<description>[...] goes in?  Well, your not alone.   Apparently this was a large enough problem that designer, Woo Seok Park, created a barcoded set of recycling bins.   If you have some trash and you are confused as to [...]</description>
		<content:encoded><![CDATA[<p>[...] goes in?  Well, your not alone.   Apparently this was a large enough problem that designer, Woo Seok Park, created a barcoded set of recycling bins.   If you have some trash and you are confused as to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
