<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Puzzle Table by Hsien Chang</title>
	<atom:link href="http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/</link>
	<description>Modern Industrial Design News</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:08:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: arrauer</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-77336</link>
		<dc:creator>arrauer</dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-77336</guid>
		<description>hey! “puzzle Desk” is quite identical to a project we developed in the Industrial Design laboratory of Politecnico di Milano!!!
the concept name it was “QUINDICI” (like the puzzle game in italy) and it was existing yet..</description>
		<content:encoded><![CDATA[<p>hey! “puzzle Desk” is quite identical to a project we developed in the Industrial Design laboratory of Politecnico di Milano!!!<br />
the concept name it was “QUINDICI” (like the puzzle game in italy) and it was existing yet..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arrauer</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-77333</link>
		<dc:creator>arrauer</dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-77333</guid>
		<description>hey! “puzzle Desk” is quite identical to a progect we developed in the Industrial Design laboratory of Politecnico di Milano!!!
the concept name it was “QUINDICI” (like the puzzle game in italy) and it was existing yet..</description>
		<content:encoded><![CDATA[<p>hey! “puzzle Desk” is quite identical to a progect we developed in the Industrial Design laboratory of Politecnico di Milano!!!<br />
the concept name it was “QUINDICI” (like the puzzle game in italy) and it was existing yet..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin necas</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-71752</link>
		<dc:creator>martin necas</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-71752</guid>
		<description>it actually looks nice, but that&#039;s all. it&#039;s pretty obvious the table has wrong dimensions - e.g. monitor screen is too far from user. it&#039;s too large at all, the use of space is inefficient. the concept of moving squares is good only when you not put anything on the desk (which goes slightly against the idea of having a table:-)
cheers</description>
		<content:encoded><![CDATA[<p>it actually looks nice, but that&#8217;s all. it&#8217;s pretty obvious the table has wrong dimensions &#8211; e.g. monitor screen is too far from user. it&#8217;s too large at all, the use of space is inefficient. the concept of moving squares is good only when you not put anything on the desk (which goes slightly against the idea of having a table:-)<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Jack Schofield reviews online magazine Yanko Design&#160;by&#160;Techno News Feed</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-45911</link>
		<dc:creator>&#160; Jack Schofield reviews online magazine Yanko Design&#160;by&#160;Techno News Feed</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-45911</guid>
		<description>[...] random example is the Puzzle Table by Hsien Chang, which &#8220;was inspired by sliding puzzles&#8221;. It&#8217;s a worktable with storage baskets [...]</description>
		<content:encoded><![CDATA[<p>[...] random example is the Puzzle Table by Hsien Chang, which &#8220;was inspired by sliding puzzles&#8221;. It&#8217;s a worktable with storage baskets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office Desks: The Puzzle Table &#8212; The Office Master</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-41629</link>
		<dc:creator>Office Desks: The Puzzle Table &#8212; The Office Master</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-41629</guid>
		<description>[...] Puzzle Table is a creation from designer Hsien Chang, who took the concept of sliding puzzles, and applied it to [...]</description>
		<content:encoded><![CDATA[<p>[...] Puzzle Table is a creation from designer Hsien Chang, who took the concept of sliding puzzles, and applied it to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political Lore</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-36362</link>
		<dc:creator>Political Lore</dc:creator>
		<pubDate>Sat, 23 Aug 2008 13:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-36362</guid>
		<description>This is extremely neat... and perfect for those tech or internet companies... that don&#039;t really do anything!</description>
		<content:encoded><![CDATA[<p>This is extremely neat&#8230; and perfect for those tech or internet companies&#8230; that don&#8217;t really do anything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-14745</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Fri, 28 Dec 2007 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-14745</guid>
		<description>I really love this table and I am currently looking for a new desk. Do you think it will be for sale anywhere soon?</description>
		<content:encoded><![CDATA[<p>I really love this table and I am currently looking for a new desk. Do you think it will be for sale anywhere soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bm</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-1062</link>
		<dc:creator>Bm</dc:creator>
		<pubDate>Wed, 04 Jul 2007 14:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-1062</guid>
		<description>This table has awarded IF lebens(t)raeume 2007</description>
		<content:encoded><![CDATA[<p>This table has awarded IF lebens(t)raeume 2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordie</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-548</link>
		<dc:creator>Jordie</dc:creator>
		<pubDate>Sun, 24 Jun 2007 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-548</guid>
		<description>This is really great art!  Is this table ever going to be produced? And what would the prices be?
Best regards! Lookin here, gives me inspiration ! :D</description>
		<content:encoded><![CDATA[<p>This is really great art!  Is this table ever going to be produced? And what would the prices be?<br />
Best regards! Lookin here, gives me inspiration ! <img src='http://www.yankodesign.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrB</title>
		<link>http://www.yankodesign.com/2007/05/22/puzzle-table-by-hsien-chang/comment-page-1/#comment-412</link>
		<dc:creator>MrB</dc:creator>
		<pubDate>Thu, 21 Jun 2007 16:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://ydi/wp/index.php/2007/05/22/puzzle-table-by-hsien-chang/#comment-412</guid>
		<description>Designer :
Wang  Yi-Shiuan
Wang  Chien-li   
Wu      Yueh-Han  
Kang   Hsien-Chang</description>
		<content:encoded><![CDATA[<p>Designer :<br />
Wang  Yi-Shiuan<br />
Wang  Chien-li<br />
Wu      Yueh-Han<br />
Kang   Hsien-Chang</p>
]]></content:encoded>
	</item>
</channel>
</rss>
